Quietkat 2021 Apex 1000 Watt Electric Bike – QuietKat is an electrical hunting bike company that manufactures electric fat-tire mountain bikes and all-terrain e-trikes. Quietkat produces solidly constructed ebikes for hunting with top parts. It’s a game-changer.
Quietkat 2021 Apex 1000 Watt Electric Bike
QuietKat fat-tire bikes enable individuals to access the wilderness in a quick, enjoyable, and sustainable manner. Regardless of age, gender, mobility limitations, or hunting location. It’s a game-changer for everybody that will get one. With an electric hunting bike in your arsenal your subsequent journey with being your greatest yet.
QuietKat Reviews
I’m gonna go through with the 2020 model updates. QuietKat’s first huge update is built-in down pool battery. The battery is now inside the down tube and comes out the underside. So, merely click it right here, proper out the underside, it involves be introduced inside for storage, or for charging, be sure to all the time charge your battery above freezing temperatures.
Once the batteries again in it safe with a clip and then you latch it in with the included key down pull battery options, embody 11,6 – 14,5 and 17,5 mm energy options to increase the range of your electric bike. QuietKat new built-in battery system is offered on the apex warrior, and Ranger models.
One thing, we’re really happy with for 2021 is the QuietKat modular dropout design which lets you truly unbolt and swap. The dropouts here seamlessly change between single speed and geared models for the model yr 2021.
QuietKat up to date and modernized frame geometry. QuietKat has a steep seat angle, slack in head angle, adjusting the reach, and adjusted chainstays to make the trip more snug. Giving you extra confidence in each ascending and descending steep hills.
For 2021, QuietKat partnered with SRAM for all of the drivetrain components. SRAM is likely one of the largest component manufacturers on this planet which makes it simple to search out parts and prepare mechanics all over the place you go. Another factor QuietKat did for 2021 was upgraded some of the stock parts, including grips, the saddle, pedals, tires, handlebars.
And new colour display for 2021, QuietKat made it simple to pick out your motor choice. In the US federal regulation says that a 750-watt bike with a velocity limit of 20 miles an hour, and a thumb throttle is a category 2 electrical bike. All of QuietKat bikes with a 750-watt motor or much less come equipped with a thumb throttle and classify as Class 2 electric bikes.
Quietkat 2021 Apex 1000 Watt Electric Bike – In the case it’s essential meet class 1 rules, you can simply remove the thumb throttle by unplugging it, and taking it off the handlebar very simple to. Also, change the sticker, in order that your class 1 compliant. Also, for 2021 QuietKat partnered with bail camo to create some really cool patterns on QuietKat higher-end bikes. You’ll discover these patterns on our Apex and Ridge Runner models.
QuietKat Proiducts Line
1. 2021 Quietkat Ranger Specifications
Motor/Class | 1000W, 750W (Class 1,2,3) |
Battery | 11.6ah/48V Panasonic | 10 lbs. |
Gears | SRAM 7-Speed |
Brakes | Tektro Mechanical Disc |
Suspension | Mozo Coil Suspension Fork |
Tires | Kenda Juggernaut 26” x 4.5” |
Weight | 65 lbs |
Load Capacity | 325 lbs |
Sizes | 15″ S (5’6″), 17” M (5’6″-6′), 19” L (6’+) |
2021 Quietkat Ranger Hunter Package
2. 2021 Quietkat Ranger Hunter Package Specifications
Motor/Class | 1000W, 750W (Class 1,2,3) |
Battery | 11.6ah/48V Panasonic | 10 lbs |
Gears | SRAM 7-Speed |
Brakes | Tektro Mechanical Disc |
Suspension | Mozo Coil Suspension Fork |
Tires | Kenda Juggernaut 26” x 4.5” |
Weight | 65 lbs |
Load Capacity | 325 lbs |
Sizes | 15″ S (5’6″), 17” M (5’6″-6′), 19” L (6’+) |
Quietkat Ranger Electric Hunting
3. 2021 Quietkat Voyager Folding Electric Bike Specifications
Motor/Class | 750W (Class 2) |
Battery | 11.6ah/48V | 10 lbs. |
Gears | SRAM 7-Speed |
Brakes | Mechanical Disc – 203mm Rotor |
Display | Digital |
Tires | 20”x 4” |
Weight | 54 lbs. |
Load Capacity | 325 lbs. |
Folded Dimensions | 40″ long x 34″ tall x 16″ wide |
Range | Up To 48 miles |
QuietKat Voyager Folding Electric Bike
4. 2021 Quietkat Apex Hunter Specifications
Motor/Class | BBSHD 1500W, 1000W, 750W Mid-Drive Motor Options |
Battery | 17.5ah/52V, 750/1000W: 14.5ah/48V | 12 lbs. |
Gears | SRAM 9-Speed |
Brakes | Tektro 4-Piston Hydraulic |
Suspension | QK 150mm Inverted Air-Suspension Fork |
Tires | Kenda Juggernaut 26” x 4.5” |
Weight | 71 lbs |
Load Capacity | 325 lbs. |
Sizes | 15″ S (5’6″), 17” M (5’6″ – 6′), 19” L (6’+) |
2021 QuietKat Apex Hunter
5. 2021 Quietkat Apex Electric Hunting Bike Specifications
Motor/Class | BBSHD 1500W, 1000W, 750W Mid-Drive Motor Options |
Battery | 17.5ah/52V, 750/1000W: 14.5ah/48V | 12 lbs. |
Gears | SRAM 9-Speed |
Brakes | Tektro 4-Piston Hydraulic |
Suspension | QK 150mm Inverted Air-Suspension Fork |
Tires | Kenda Juggernaut 26” x 4.5” |
Weight | 71 lbs |
Load Capacity | 325 lbs. |
Sizes | 15″ S (5’6″), 17” M (5’6″ – 6′), 19” L (6’+) |
2021 QuietKat Apex Electric Hunting
6. 2021 Quietkat Warrior Specifications
Motor/Class | 750W (Class 1, 2, or 3), 1000W Mid-Drive (Unclassified) |
Battery | 11.6ah/48V | 10 lbs. |
Gears | SRAM 8-Speed |
Brakes | Tektro Mechanical Disc |
Suspension | Adjustable Air Suspension Fork |
Tires | Kenda Juggernaut 26” x 4.5” |
Weight | 70 lbs |
Load Capacity | 325 lbs. |
Color | Poseidon Dry Camo / Sandstone |
Sizes | 17” S/M, 19” M/L |
Open For Full Specifications And Images
7. 2021 Quietkat Ridgerunner Specifications
Motor/Class | Ultra Mid-Drive 1000W (1600W Peak | 160nm torque) |
Battery | 16ah/48V | 12 lbs. |
Gears | SRAM 9-Speed |
Brakes | Tektro 4-Piston Hydraulic Disc |
Suspension | QK Inverted Air-Suspension Fork / RockShox Monarch RL |
Tires | CST Roly Poly 26” x 4.8” |
Weight | 69 lbs |
Load Capacity | 300 lbs |
Color | Evergreen, Charcoal |
Sizes | 17” S/M, 19” M/L |
Open For Full Specifications And Images
8. 2021 Villager Urban Electric Bike Specifications
Motor/Class | 500W (Class 2) |
Battery | 11.6ah/48V | 10 lbs. |
Gears | Shimano 7-Speed |
Brakes | Tektro Mechanical Disc |
Suspension | RST Coil Suspension Fork |
Tires | Kenda 26×3” Street Tread |
Weight | 50 lbs |
Load Capacity | 325 lbs. |
Color | Classic Blue, Veil Poseidon Blue Camo |
Range | Up To 40 miles |
Open For Full Specifications And Images
9. Quietkat Quantum Specifications
Motor/Class | Ultra Mid Drive 1000 or 750 watt |
Battery | 48v/14.5ah Panasonic |
Gears | Wide-Range 9-Speed |
Brakes | 4 Piston Hydraulic – 203mm Rotor |
Suspension | Rock 150mm |
Tires | 27.5+″ x 2.8″ (plus) |
Weight | 55lbs |
Load Capacity | 325 lbs. |
Color | Charcoal |
Range | ~25 Miles |
Open For Full Specifications And Images
10. 2021 Quietkat Sherpa Cargo Specifications
Motor/Class | 750W (Class 2) |
Battery | 14.5ah/48V Panasonic |
Gears | Shimano 7-Speed |
Brakes | Tektro Mechanical Disc |
Suspension | RST Coil Suspension Fork |
Tires | Kenda 26×3” Plus-Tire |
Weight | 65lbs |
Load Capacity | 325 lbs. |
Range | Up To 58 miles |
Size | Adjustable From 16″ to 19″ |
Open For Full Specifications And Images
11. 2021 Jeep E-Bike Specifications
Motor/Class | 750W ULTRA-DRIVE MOTOR or 1000W UNRESTRICTED UPGRADE KIT |
Battery | 14.5AH/48V Panasonic | 12 lbs. |
Gears | SRAM 9-Speed |
Brakes | TEKTRO 4-Piston Hydraulic Disc |
Suspension | QK Custom 150mm Inverted Air Fork / RockShox Monarch RL 150mm |
Tires | Poly 26” x 4.8” Fat-Tire |
Weight | 70 lbs |
Load Capacity | 300 lbs |
Color | Jeep Charcoal |
Size | 17” S/M, 19” M/L |
Open For Full Specifications And Images
Complete QuietKat Products
View Complete QuietKat Products