Bikonit Warthog HD 750 Electric Hunting Bike – Motor: Bafang 750W Geared Hub Motor, Battery: LG 48V 15AH standard/(Max 30Ah dual battery version), Bike Weights: 64.20 lbs (29.18kg) without battery, Battery Weight: 8.62lbs(3.91kg)/pc.
Bikonit Warthog HD 750
Full Specifications
| Charger | 48V 5A 110V~240V quick Charger |
| Battery | LG 48V 15AH standard/(Max 30Ah dual battery version) |
| Controller | Lishui 48V 22A FOC controller |
| Display | Bikonit color LCD, Backlight, Auto-adjustable Brightness, USD Port |
| Motor | Bafang 750W Geared Hub Motor |
| Ride Modes | Pedal/Cadence Sensing Pedal Assist/Throttle. |
| Throttle Version | Half Grip Twist Throttle on Right Hand |
| Range | 60~80M+(Pedal Assist) |
| Wiring | Water resistant connectors with quick plugs |
Bike Parts/Specs
| Bike Weights | 64.20 lbs (29.18kg) without battery |
| Battery Weight | 8.62lbs(3.91kg)/pc |
| Frame | 6061 Aluminum Alloy |
| Fork | Bikonit Customized Air Suspension 120mm Travel, Lock-out |
| Rear Sprocket | DNP 13T-34T/Sram X-5 |
| Chain Sproket | LASCO 38T with 170mm Crank |
| Chain | KMC Ebike Profession |
| Front Hub | 15mm Quick Release, 150mm Hub Spacing |
| Gear Shifter | Sram X-5 9 speeds Trigger shifter right hand |
| Rear Hub | Bafang 750W geared hub motor |
| Brake System | Tektro-E500 2 Piston Hydraulic with 203 mm Rotors With Power Cut Off |
| Tire | Kenda Juggernaut 26*4.5in |
| Rim | Aluminum Alloy, Double Wall, 100mm Width, 36 Hole |
| Pedal | CITYWAY CNC |
| Saddle | SR Saddle |
| Handle Bar | Promax Aluminum Alloy, Promax 740mm Length, Low Rise |
| Stem | Aluminum 31.8*60mm fixed |
| Grips | Velo Grips Lock-on |
| Standover Height | 29″ |
| Weight Capacity | 300lbs |
View More Helpful Reviews